GO:0000791	xref	Wikipedia:Euchromatin
GO:0000792	xref	Wikipedia:Heterochromatin
GO:0005634	xref	Wikipedia:Cell_nucleus
GO:0005730	xref	Wikipedia:Nucleolus
GO:0005737	xref	Wikipedia:Cytoplasm
GO:0005794	xref	Wikipedia:Golgi_apparatus
GO:0005840	xref	Wikipedia:Ribosome
GO:0005902	xref	Wikipedia:Microvillus
GO:0005929	xref	Wikipedia:Cilium
GO:0030017	xref	Wikipedia:Sarcomere
GO:0030424	xref	Wikipedia:Axon
GO:0030425	xref	Wikipedia:Dendrite
GO:0042101	xref	Wikipedia:T_cell_receptor
GO:0042151	xref	Wikipedia:Cnidocyte
GO:0042470	xref	Wikipedia:Melanosome
GO:0042571	xref	Wikipedia:Antibody
GO:0043209	xref	Wikipedia:Myelin
GO:0000775	xref	SO:0000577
GO:0000776	xref	Wikipedia:Kinetochore
GO:0005635	xref	Wikipedia:Nuclear_envelope
GO:0005694	xref	Wikipedia:Chromosome
GO:0005739	xref	Wikipedia:Mitochondrion
GO:0005777	xref	Wikipedia:Peroxisome
GO:0005783	xref	Wikipedia:Endoplasmic_reticulum
GO:0005819	xref	Wikipedia:Spindle_apparatus
GO:0005829	xref	Wikipedia:Cytosol
GO:0005856	xref	Wikipedia:Cytoskeleton
GO:0005874	xref	Wikipedia:Microtubule
GO:0005884	xref	Wikipedia:Actin
GO:0005886	xref	Wikipedia:Cell_membrane
GO:0005938	xref	Wikipedia:Cell_cortex
GO:0012505	xref	Wikipedia:Endomembrane_system
GO:0031941	xref	Wikipedia:Actin
GO:0000781	xref	SO:0000624
GO:0000943	xref	Wikipedia:Virus-like_particle
GO:0001534	xref	Wikipedia:Radial_spoke
GO:0001669	xref	Wikipedia:Acrosome
GO:0001740	xref	Wikipedia:Barr_body
GO:0001772	xref	Wikipedia:Immunological_synapse
GO:0002102	xref	Wikipedia:Podosome
GO:0005576	xref	Wikipedia:Extracellular
GO:0005622	xref	Wikipedia:Intracellular
GO:0005741	xref	Wikipedia:Outer_mitochondrial_membrane
GO:0005759	xref	Wikipedia:Mitochondrial_matrix
GO:0005764	xref	Wikipedia:Lysosome
GO:0005813	xref	Wikipedia:Centrosome
GO:0005815	xref	Wikipedia:Microtubule_organizing_center
GO:0005901	xref	Wikipedia:Caveolae
GO:0005930	xref	Wikipedia:Axoneme
GO:0005940	xref	Wikipedia:Septin_ring
GO:0009504	xref	Wikipedia:Cell_plate
GO:0009524	xref	Wikipedia:Phragmoplast
GO:0009536	xref	Wikipedia:Plastid
GO:0009574	xref	Wikipedia:Preprophase_band
GO:0016592	xref	Wikipedia:Mediator_(coactivator)
GO:0030057	xref	Wikipedia:Desmosome
GO:0031012	xref	Wikipedia:Extracellular_matrix
GO:0032010	xref	Wikipedia:Phagolysosome
GO:0035230	xref	Wikipedia:Membrane_nanotube
GO:0036452	xref	Wikipedia:ESCRT
GO:0043226	xref	Wikipedia:Organelle
GO:0044423	xref	Wikipedia:Virus
GO:0045120	xref	Wikipedia:Pronucleus
GO:0045121	xref	Wikipedia:Lipid_raft
GO:0055044	xref	Wikipedia:Symplast
GO:1990904	xref	Wikipedia:Ribonucleoprotein
GO:0005579	xref	Wikipedia:Complement_membrane_attack_complex
GO:0005581	xref	Wikipedia:Collagen
GO:0000145	xref	Wikipedia:Exocyst
GO:0000331	xref	Wikipedia:Contractile_vacuole
GO:0000786	xref	Wikipedia:Nucleosome
GO:0000795	xref	Wikipedia:Synaptonemal_complex
GO:0000804	xref	Wikipedia:ZW_sex-determination_system
GO:0000805	xref	Wikipedia:X_chromosome
GO:0000806	xref	Wikipedia:Y_chromosome
GO:0000807	xref	Wikipedia:ZW_sex-determination_system
GO:0000808	xref	Wikipedia:Origin_recognition_complex
GO:0000932	xref	Wikipedia:P_body
GO:0005643	xref	Wikipedia:Nuclear_pore
GO:0005654	xref	Wikipedia:Nucleoplasm
GO:0005680	xref	Wikipedia:Anaphase-promoting_complex
GO:0005773	xref	Wikipedia:Vacuole
GO:0005816	xref	Wikipedia:Spindle_pole_body
GO:0032126	xref	Wikipedia:Eisosome
GO:0048500	xref	Wikipedia:Signal_recognition_particle
GO:0099115	xref	SO:0001997
GO:0005681	xref	Wikipedia:Spliceosome
GO:0005768	xref	Wikipedia:Endosome
GO:0016020	xref	Wikipedia:Transmembrane_protein
GO:0016020	xref	Wikipedia:Biological_membrane
GO:0005584	xref	Wikipedia:Collagen_type_I
GO:0005585	xref	Wikipedia:Collagen_type_II
GO:0005587	xref	Wikipedia:Collagen_type_IV
GO:0005593	xref	Wikipedia:FACIT_collagen
GO:0005604	xref	Wikipedia:Basement_membrane
GO:0005618	xref	Wikipedia:Cell_wall
GO:0005652	xref	Wikipedia:Nuclear_lamina
GO:0005657	xref	Wikipedia:Replication_fork
GO:0005662	xref	Wikipedia:Replication_protein_A
GO:0005689	xref	Wikipedia:Minor_spliceosome
GO:0005700	xref	Wikipedia:Polytene_chromosome
GO:0005712	xref	Wikipedia:Chiasma_(genetics)
GO:0005731	xref	Wikipedia:Nucleolus_organizer_region
GO:0005743	xref	Wikipedia:Inner_mitochondrial_membrane
GO:0005786	xref	Wikipedia:Signal_recognition_particle
GO:0005790	xref	Wikipedia:Endoplasmic_reticulum#Smooth_endoplasmic_reticulum
GO:0005791	xref	Wikipedia:Endoplasmic_reticulum#Rough_endoplasmic_reticulum
GO:0005793	xref	Wikipedia:Vesicular-tubular_cluster
GO:0005814	xref	Wikipedia:Centriole
GO:0005835	xref	Wikipedia:Fatty_acid_synthetase_complex
GO:0005850	xref	Wikipedia:EIF-2
GO:0005882	xref	Wikipedia:Intermediate_filament
GO:0005883	xref	Wikipedia:Neurofilament
GO:0005903	xref	Wikipedia:Brush_border
GO:0005912	xref	Wikipedia:Adherens_junction
GO:0005916	xref	Wikipedia:Fascia_adherens
GO:0005921	xref	Wikipedia:Gap_junction
GO:0005923	xref	Wikipedia:Tight_junction
GO:0005925	xref	Wikipedia:Focal_adhesion
GO:0005950	xref	MetaCyc:ANTHRANSYN-CPLX
GO:0005960	xref	Wikipedia:Glycine_decarboxylase_complex
GO:0008021	xref	Wikipedia:Synaptic_vesicle
GO:0008091	xref	Wikipedia:Spectrin
GO:0009289	xref	Wikipedia:Pilus
GO:0009295	xref	Wikipedia:Nucleoid
GO:0009316	xref	MetaCyc:3-ISOPROPYLMALISOM-CPLX
GO:0009319	xref	MetaCyc:CYT-O-UBIOX-CPLX
GO:0009333	xref	MetaCyc:CYSSYNMULTI-CPLX
GO:0009334	xref	MetaCyc:HCAMULTI-CPLX
GO:0009346	xref	MetaCyc:ACECITLY-CPLX
GO:0009366	xref	MetaCyc:ENTMULTI-CPLX
GO:0009501	xref	Wikipedia:Amyloplast
GO:0009506	xref	Wikipedia:Plasmodesma
GO:0009507	xref	Wikipedia:Chloroplast
GO:0009509	xref	Wikipedia:Chromoplast
GO:0009512	xref	Wikipedia:Cytochrome_b6f_complex
GO:0009513	xref	Wikipedia:Etioplast
GO:0009514	xref	Wikipedia:Glyoxysome
GO:0009516	xref	Wikipedia:Leucoplast
GO:0009519	xref	Wikipedia:Middle_lamella
GO:0009521	xref	Wikipedia:Photosystem
GO:0009523	xref	Wikipedia:Photosystem_II
GO:0009525	xref	Wikipedia:Phragmosome
GO:0009531	xref	Wikipedia:Secondary_cell_wall
GO:0009545	xref	Wikipedia:Elaioplast
GO:0009579	xref	Wikipedia:Thylakoid
GO:0009654	xref	Wikipedia:Oxygen_evolving_complex
GO:0010319	xref	Wikipedia:Stromule
GO:0010494	xref	Wikipedia:Stress_granule
GO:0012511	xref	Wikipedia:Oil_body
GO:0014069	xref	Wikipedia:Postsynaptic_density
GO:0014704	xref	Wikipedia:Intercalated_disc
GO:0014802	xref	Wikipedia:Terminal_cisterna
GO:0015030	xref	Wikipedia:Cajal_body
GO:0016234	xref	Wikipedia:Inclusion_bodies
GO:0016235	xref	Wikipedia:Aggresome
GO:0016272	xref	Wikipedia:Prefoldin
GO:0016363	xref	Wikipedia:Nuclear_matrix
GO:0016442	xref	Wikipedia:RNA-induced_silencing_complex
GO:0016528	xref	Wikipedia:Sarcoplasm
GO:0016529	xref	Wikipedia:Endoplasmic_reticulum#Sarcoplasmic_reticulum
GO:0016612	xref	MetaCyc:CPLX-186
GO:0016612	xref	MetaCyc:CPLX-525
GO:0018995	xref	Wikipedia:Host_(biology)
GO:0019005	xref	Wikipedia:SCF_complex
GO:0019028	xref	Wikipedia:Capsid
GO:0019031	xref	Wikipedia:Viral_envelope
GO:0019033	xref	Wikipedia:Viral_tegument
GO:0019035	xref	Wikipedia:Pre-integration_complex
GO:0019898	xref	Wikipedia:Peripheral_membrane_protein
GO:0020008	xref	Wikipedia:Rhoptry
GO:0020009	xref	Wikipedia:Microneme
GO:0020011	xref	Wikipedia:Apicoplast
GO:0020015	xref	Wikipedia:Glycosome
GO:0020023	xref	Wikipedia:Kinetoplast
GO:0030008	xref	Wikipedia:TRAPP_complex
GO:0030016	xref	Wikipedia:Myofibril
GO:0030027	xref	Wikipedia:Lamellipodia
GO:0140690	xref	MetaCyc:CPLX0-7788
GO:0170010	xref	IntAct:EBI-16420380
GO:1990732	xref	Wikipedia:Pyrenoid
GO:0042383	xref	Wikipedia:Sarcolemma
GO:0042579	xref	Wikipedia:Microbody
GO:0042603	xref	Wikipedia:Capsule_(microbiology)
GO:0043025	xref	Wikipedia:Soma_(biology)
GO:0043197	xref	Wikipedia:Dendritic_spine
GO:0045202	xref	Wikipedia:Chemical_synapse
GO:0045254	xref	Wikipedia:Pyruvate_dehydrogenase_complex
GO:0045275	xref	Wikipedia:Coenzyme_Q_-_cytochrome_c_reductase
GO:0045335	xref	Wikipedia:Phagosome
GO:0046821	xref	Wikipedia:Extrachromosomal_DNA
GO:0046858	xref	Wikipedia:Chlorosome
GO:0070160	xref	Wikipedia:Tight_junction
GO:0034206	xref	Wikipedia:Enhanceosome
GO:0039615	xref	VZ:1057
GO:0039616	xref	VZ:838
GO:0039617	xref	VZ:806
GO:0039618	xref	VZ:809
GO:0039619	xref	VZ:808
GO:0039620	xref	VZ:804
GO:0039621	xref	VZ:260
GO:0039622	xref	VZ:807
GO:0039623	xref	VZ:810
GO:0039628	xref	VZ:10117
GO:0039679	xref	VZ:1949
GO:0039713	xref	VZ:1951
GO:0039716	xref	Wikipedia:Viroplasm
GO:0039717	xref	Wikipedia:Viroplasm
GO:0042382	xref	Wikipedia:Paraspeckle
GO:0042566	xref	Wikipedia:Hydrogenosome
GO:0042581	xref	Wikipedia:Specific_granule
GO:0042627	xref	Wikipedia:Chylomicron
GO:0043034	xref	Wikipedia:Costamere
GO:0043203	xref	Wikipedia:Axon_hillock
GO:0043263	xref	Wikipedia:Cellulosome
GO:0043293	xref	Wikipedia:Apoptosome
GO:0043853	xref	MetaCyc:CPLX-421
GO:0044297	xref	FBbt:00005107
GO:0044297	xref	Wikipedia:Cell_body
GO:0046727	xref	Wikipedia:Capsomere
GO:0046868	xref	Wikipedia:Mesosome
GO:0048046	xref	Wikipedia:Apoplast
GO:0048222	xref	Wikipedia:Extensin
GO:0048226	xref	Wikipedia:Casparian_strip
GO:0055039	xref	Wikipedia:Trichocyst
GO:0055087	xref	Wikipedia:Ski_complex
GO:0060076	xref	Wikipedia:Excitatory_synapse
GO:0060077	xref	Wikipedia:Inhibitory_postsynaptic_potential
GO:0060091	xref	Wikipedia:Kinocilium
GO:0060293	xref	Wikipedia:Germ_plasm
GO:0070014	xref	Wikipedia:Sucrase-isomaltase
GO:0030054	xref	Wikipedia:Cell_junction
GO:0030056	xref	Wikipedia:Hemidesmosome
GO:0030076	xref	Wikipedia:Light-harvesting_complex
GO:0030089	xref	Wikipedia:Phycobilisome
GO:0030112	xref	Wikipedia:Glycocalyx
GO:0030114	xref	Wikipedia:Slime_layer
GO:0030115	xref	Wikipedia:S-layer
GO:0030118	xref	Wikipedia:Clathrin
GO:0030175	xref	Wikipedia:Filopodia
GO:0030288	xref	Wikipedia:Periplasmic_space
GO:0030313	xref	Wikipedia:Cell_envelope
GO:0030315	xref	Wikipedia:T-tubule
GO:0030426	xref	Wikipedia:Growth_cone
GO:0030496	xref	Wikipedia:Midbody_(cell_biology)
GO:0030532	xref	Wikipedia:SnRNP
GO:0030673	xref	Wikipedia:Axolemma
GO:0030849	xref	Wikipedia:Autosome
GO:0030894	xref	Wikipedia:Replisome
GO:0030964	xref	Wikipedia:NADH_dehydrogenase
GO:0031039	xref	Wikipedia:Macronucleus
GO:0031040	xref	Wikipedia:Micronucleus
GO:0031091	xref	Wikipedia:Platelet_alpha-granule
GO:0031143	xref	Wikipedia:Pseudopod
GO:0031264	xref	Wikipedia:Death-inducing_signaling_complex
GO:0031430	xref	Wikipedia:Sarcomere#bands
GO:0031470	xref	Wikipedia:Carboxysome
GO:0031499	xref	Wikipedia:TRAMP_complex
GO:0031594	xref	Wikipedia:Neuromuscular_junction
GO:0031672	xref	Wikipedia:Sarcomere#bands
GO:0031673	xref	Wikipedia:Sarcomere#bands
GO:0031674	xref	Wikipedia:Sarcomere#bands
GO:0031910	xref	Wikipedia:Cytostome
GO:0031931	xref	Wikipedia:MTORC1
GO:0031932	xref	Wikipedia:MTORC1
GO:0031969	xref	Wikipedia:Chloroplast_membrane
GO:0031982	xref	Wikipedia:Vesicle_(biology)
GO:0031986	xref	Wikipedia:Proteinoplast
GO:0032047	xref	Wikipedia:Mitosome
GO:0032059	xref	Wikipedia:Bleb_(cell_biology)
GO:0032154	xref	Wikipedia:Cleavage_furrow
GO:0032179	xref	Wikipedia:Germ_tube
GO:0033009	xref	Wikipedia:Nucleomorph
GO:0033012	xref	Wikipedia:Porosome
GO:0033093	xref	Wikipedia:Weibel-Palade_body
GO:0033268	xref	Wikipedia:Nodes_of_Ranvier
GO:0070451	xref	Wikipedia:Membrane_nanotube
GO:0071192	xref	CORUM:606
GO:0071193	xref	CORUM:607
GO:0071194	xref	CORUM:608
GO:0071195	xref	CORUM:3090
GO:0071196	xref	CORUM:3091
GO:0071197	xref	CORUM:609
GO:0071198	xref	CORUM:600
GO:0071199	xref	CORUM:601
GO:0071200	xref	CORUM:603
GO:0071201	xref	CORUM:599
GO:0071202	xref	CORUM:598
GO:0072669	xref	MetaCyc:ENTMULTI-CPLX
GO:0090734	xref	Wikipedia:DNA_repair
GO:0098015	xref	VZ:3958
GO:0098021	xref	VZ:4398
GO:0098024	xref	VZ:4416
GO:0098025	xref	VZ:3957
GO:0098026	xref	VZ:3960
GO:0098027	xref	VZ:3959
GO:0098846	xref	Wikipedia:Podocyte
GO:0106391	xref	Intact:EBI-16420264
GO:0106392	xref	Intact:EBI-16426213
GO:0120307	xref	Wikipedia:Hechtian_strand
GO:0140552	xref	CORUM:2870
